Entry tags:
BONUS ROUND 5 FILLS
This is a list of all of my fills from BR5, listed by fandom and ship. Clicking on the ship will take you the fill.
FREE!
Rin/Sousuke | 499w; G; kitsune Rin, senri Sousuke
Sousuke/Pyunsuke | 1,089w; T; the bug prince
HAIKYUU!!
Akaashi/Bokuto | 465w; T; shapeshifter Akaashi
Akaashi/Bokuto | 453w; G; wings
Hanamaki/Matsukawa | 443w; G; magic university
Hanamaki/Matsukawa | 431w; G; trickster gods
Hanamaki/Matsukawa | 717w; G; magic cafe
Hanamaki/Matsukawa | 447w; G; magic street art
Hanamaki/Matsukawa | 471w; G; dragon au
Hanamaki/Matsukawa | 495w; G; dragon au
Hanamaki/Matsukawa | 439w; G; apothecary
Hanamaki/Matsukawa | 451w; G; reincarnation
Iwaizumi/Oikawa | 642w; G; pygmalion + past lives
Iwaizumi/Oikawa | 708w; G; pixies
Iwaizumi/Oikawa | 1,211w; G; blood bonds
Iwaizumi/Oikawa | 551w; T; pushing daisies au
Iwaizumi/Oikawa | 1,023w; E; incubus Iwaizumi
Kozume/Kuroo | 470 w; G; cait sidhe
Kyoutani/Yahaba | 1,002w; G; dragon racers
Kyoutani/Yahaba | 773w; G; magic words
Kyoutani/Yahaba | 481w; G; vampire!Yahaba, werewolf!Kyoutani
Kyoutani/Yahaba | 495w; G; dragon shifters
Oikawa/Ushijima | 494w; G; werewolf!Ushijima
Tsukishima/Yamaguchi | 513 w; G; stars and moon
KUROKO NO BASUKE
Aida/Hyuuga/Kiyoshi | 437w; G; ghost hunters
Akashi & Kuroko & Mayuzumi | 491w; G; ghost collector Akashi
Akashi/Akashi | 589w; T; changeling Akashi
Akashi/Mayuzumi | 587w; G; telepath Akashi
Akashi/Mayuzumi | 488w; G; weather magic
Akashi/Mayuzumi | 463w; G; vampire Akashi
Akashi/Mayuzumi | 504w; G; werewolf Mayuzumi
Akashi/Mayuzumi | 452w; G; phoenix Akashi
Akashi/Mayuzumi | 431w; G; swamp monster Mayuzumi
Akashi/Mayuzumi | 502w; G; merman Mayuyu
Akashi/Mayuzumi | 474w; G; possession
Akashi/Mayuzumi | 448w; T; eye horror
Akashi/Mayuzumi | 637w; G; vanguard au, demon au, Amon!Akashi
Aomine & Momoi | 412w; G; witch Momoi familiar Aomine
Aomine/Kagami/Kuroko | 1,052w; E; werecats
Aomine/Kasamatsu/Kise | 696w; G; dragon prince knight ot3
Aomine/Kuroko | 809w; G; vanguard au, blade wings
Aomine/Kuroko | 446w; G; buddyfight au, demon Aomine
Araki/Garcia | 416w; G; yuki onna Araki and mermaid Alex
Araki/Garcia | 408w; T; demons
Generation of Miracles | 409w; G: demon au, space jam au
Haizaki & Nijimura | 534w; G; dragon Haizaki
Haizaki/Kise | 1,230w; T; demon Haizaki possessing Kasamatsu
Hanamiya/Imayoshi | 461w; G; kitsune Imayoshi and jorogumo Hanamiya
Hanamiya/Imayoshi | 480w; T; vampire Imayoshi
Hayama/Mibuchi/Nebuya | 438w; G; demon ot3
Himuro/Kagami | 456 w; G; soul vampire Himuro
Himuro/Kagami | 1,051w; G; vampire Himuro
Himuro/Murasakibara | 2,406w; E; werewolf Murasakibara, mating cycles
Himuro/Murasakibara | 1,991w; E; werewolf Himuro in heat, fisting
Himuro/Murasakibara | 512w; G; beauty and the beast au
Himuro/Murasakibara | 1,268w; E; half giant Murasakibara
Himuro/Murasakibara | 436w; G; ice dragon Himuro
Himuro/Murasakibara | 690w; G; Himuro kidnapped by dragon Murasakibara
Himuro/Murasakibara | 508w; G; Bleach au, Quincy Himuro, Shinigami Murasakibara
Himuro/Murasakibara | 462w; T; Himuro absorbs energy through music
Himuro/Murasakibara | 527w; G; vanguard au, ice Himuro (blue dust)
Himuro/Murasakibara | 730w; G; hogwarts au, quidditch
Himuro/Murasakibara | 630w; G; sky pirates with dragons
Himuro/Murasakibara | 1,104w; E; erotic cannibalism
Himuro/Murasakibara | 714w; T; dragon transformation
Himuro/Murasakibara | 412w; G; hogwarts au
Himuro/Murasakibara | 414w; G; dreameater Murasakibara
Himuro/Murasakibara | 409w; G; siren
Kagami/Kuroko | 497w; G; telepathy
Kasamatsu/Kise | 2,000w; E; dragonfucking
Kasamatsu/Kise | 460 w; G; river fae
Kasamatsu/Kise | 561w; G; sea monster Kise
Kasamatsu/Kise | 496w; G; vanguard au, Blue Storm General Kasamatsu
Kasamatsu/Kise | 490w; G; vanguard au, Blue Wave Kasamatsu
Kasamatsu/Kise | 506w; vanguard au, Thavas!Kise 506
Kasamatsu/Kise | 852w; G; touch telepathy
Kasamatsu/Kise | 539w; G; merman Kasamatsu
Kasamatsu/Kise | 897w; G; vanguard au, King of Masks, Dantarian!Kise
Kasamatsu/Kise | 1,350w; E; wolf!Kise and woodsman!Kasamatsu
Kasamatsu/Kise | 452w; G; kitsune!Kise
Kuroko & Nigou | 437w; G; sailor moon au
Midorima/Takao | 489w; G; weird vampire Midorima
Midorima/Takao | 465w; G; incubus Takao
Midorima/Takao | 439w; G; hogwarts au
Midorima/Takao | 1,027w; E; dragonfucking
LOVE LIVE!
Eli/Honoka | 490w; G; dragon shifters
OOKIKU FURIKABUTTE
Abe/Mihashi | 415w; G; casting magic together
Abe/Mihashi | 428w; G; dragon Mihashi
Hanai/Tajima | 540w; G; telepathy
Hanai/Tajima | 480w; T; merman Tajima
FREE!
Rin/Sousuke | 499w; G; kitsune Rin, senri Sousuke
Sousuke/Pyunsuke | 1,089w; T; the bug prince
HAIKYUU!!
Akaashi/Bokuto | 465w; T; shapeshifter Akaashi
Akaashi/Bokuto | 453w; G; wings
Hanamaki/Matsukawa | 443w; G; magic university
Hanamaki/Matsukawa | 431w; G; trickster gods
Hanamaki/Matsukawa | 717w; G; magic cafe
Hanamaki/Matsukawa | 447w; G; magic street art
Hanamaki/Matsukawa | 471w; G; dragon au
Hanamaki/Matsukawa | 495w; G; dragon au
Hanamaki/Matsukawa | 439w; G; apothecary
Hanamaki/Matsukawa | 451w; G; reincarnation
Iwaizumi/Oikawa | 642w; G; pygmalion + past lives
Iwaizumi/Oikawa | 708w; G; pixies
Iwaizumi/Oikawa | 1,211w; G; blood bonds
Iwaizumi/Oikawa | 551w; T; pushing daisies au
Iwaizumi/Oikawa | 1,023w; E; incubus Iwaizumi
Kozume/Kuroo | 470 w; G; cait sidhe
Kyoutani/Yahaba | 1,002w; G; dragon racers
Kyoutani/Yahaba | 773w; G; magic words
Kyoutani/Yahaba | 481w; G; vampire!Yahaba, werewolf!Kyoutani
Kyoutani/Yahaba | 495w; G; dragon shifters
Oikawa/Ushijima | 494w; G; werewolf!Ushijima
Tsukishima/Yamaguchi | 513 w; G; stars and moon
KUROKO NO BASUKE
Aida/Hyuuga/Kiyoshi | 437w; G; ghost hunters
Akashi & Kuroko & Mayuzumi | 491w; G; ghost collector Akashi
Akashi/Akashi | 589w; T; changeling Akashi
Akashi/Mayuzumi | 587w; G; telepath Akashi
Akashi/Mayuzumi | 488w; G; weather magic
Akashi/Mayuzumi | 463w; G; vampire Akashi
Akashi/Mayuzumi | 504w; G; werewolf Mayuzumi
Akashi/Mayuzumi | 452w; G; phoenix Akashi
Akashi/Mayuzumi | 431w; G; swamp monster Mayuzumi
Akashi/Mayuzumi | 502w; G; merman Mayuyu
Akashi/Mayuzumi | 474w; G; possession
Akashi/Mayuzumi | 448w; T; eye horror
Akashi/Mayuzumi | 637w; G; vanguard au, demon au, Amon!Akashi
Aomine & Momoi | 412w; G; witch Momoi familiar Aomine
Aomine/Kagami/Kuroko | 1,052w; E; werecats
Aomine/Kasamatsu/Kise | 696w; G; dragon prince knight ot3
Aomine/Kuroko | 809w; G; vanguard au, blade wings
Aomine/Kuroko | 446w; G; buddyfight au, demon Aomine
Araki/Garcia | 416w; G; yuki onna Araki and mermaid Alex
Araki/Garcia | 408w; T; demons
Generation of Miracles | 409w; G: demon au, space jam au
Haizaki & Nijimura | 534w; G; dragon Haizaki
Haizaki/Kise | 1,230w; T; demon Haizaki possessing Kasamatsu
Hanamiya/Imayoshi | 461w; G; kitsune Imayoshi and jorogumo Hanamiya
Hanamiya/Imayoshi | 480w; T; vampire Imayoshi
Hayama/Mibuchi/Nebuya | 438w; G; demon ot3
Himuro/Kagami | 456 w; G; soul vampire Himuro
Himuro/Kagami | 1,051w; G; vampire Himuro
Himuro/Murasakibara | 2,406w; E; werewolf Murasakibara, mating cycles
Himuro/Murasakibara | 1,991w; E; werewolf Himuro in heat, fisting
Himuro/Murasakibara | 512w; G; beauty and the beast au
Himuro/Murasakibara | 1,268w; E; half giant Murasakibara
Himuro/Murasakibara | 436w; G; ice dragon Himuro
Himuro/Murasakibara | 690w; G; Himuro kidnapped by dragon Murasakibara
Himuro/Murasakibara | 508w; G; Bleach au, Quincy Himuro, Shinigami Murasakibara
Himuro/Murasakibara | 462w; T; Himuro absorbs energy through music
Himuro/Murasakibara | 527w; G; vanguard au, ice Himuro (blue dust)
Himuro/Murasakibara | 730w; G; hogwarts au, quidditch
Himuro/Murasakibara | 630w; G; sky pirates with dragons
Himuro/Murasakibara | 1,104w; E; erotic cannibalism
Himuro/Murasakibara | 714w; T; dragon transformation
Himuro/Murasakibara | 412w; G; hogwarts au
Himuro/Murasakibara | 414w; G; dreameater Murasakibara
Himuro/Murasakibara | 409w; G; siren
Kagami/Kuroko | 497w; G; telepathy
Kasamatsu/Kise | 2,000w; E; dragonfucking
Kasamatsu/Kise | 460 w; G; river fae
Kasamatsu/Kise | 561w; G; sea monster Kise
Kasamatsu/Kise | 496w; G; vanguard au, Blue Storm General Kasamatsu
Kasamatsu/Kise | 490w; G; vanguard au, Blue Wave Kasamatsu
Kasamatsu/Kise | 506w; vanguard au, Thavas!Kise 506
Kasamatsu/Kise | 852w; G; touch telepathy
Kasamatsu/Kise | 539w; G; merman Kasamatsu
Kasamatsu/Kise | 897w; G; vanguard au, King of Masks, Dantarian!Kise
Kasamatsu/Kise | 1,350w; E; wolf!Kise and woodsman!Kasamatsu
Kasamatsu/Kise | 452w; G; kitsune!Kise
Kuroko & Nigou | 437w; G; sailor moon au
Midorima/Takao | 489w; G; weird vampire Midorima
Midorima/Takao | 465w; G; incubus Takao
Midorima/Takao | 439w; G; hogwarts au
Midorima/Takao | 1,027w; E; dragonfucking
LOVE LIVE!
Eli/Honoka | 490w; G; dragon shifters
OOKIKU FURIKABUTTE
Abe/Mihashi | 415w; G; casting magic together
Abe/Mihashi | 428w; G; dragon Mihashi
Hanai/Tajima | 540w; G; telepathy
Hanai/Tajima | 480w; T; merman Tajima
